| Logo | Brand |
Number of cassettes
in catalog |
Year |
|---|---|---|---|
| 105 | 1 | ||
|
|
3M | 10 | 1988 - 1990 |
| Acme | 7 | ||
| Adachi | 1 | ||
| Adat | 2 | 1992 - 1992 | |
|
|
AGFA | 20 | 1980 - 1989 |
|
|
Aiwa | 1 | |
|
|
Akai | 6 | 1984 - 1984 |
| Akyo | 1 | ||
| American Mercantile | 1 | ||
| American ST | 1 | 1989 - 1989 | |
|
|
Ampex | 4 | 1980 - 1985 |
| ARO | 1 | ||
| Astra | 1 | ||
| ATL | 1 | ||
| Avanti | 1 | ||
|
|
AXIA | 2 | 2000 - 2000 |
| Bang & Olufsen | 1 | 1990 - 1990 | |
|
|
BASF | 97 | 1979 - 1998 |
| Basic Line | 2 |
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission.