| Logo | Brand |
Number of cassettes
in catalog |
Year |
|---|---|---|---|
| Sheed | 1 | ||
| Sheng | 1 | ||
| Shibata | 5 | ||
| Shima | 1 | ||
| Shinelco | 6 | 1980 - 1980 | |
| Shinko | 1 | ||
| Shinseido | 1 | 1984 - 1984 | |
| Shi Shan | 1 | ||
| Shivaki | 1 | ||
| Sico | 1 | 1982 - 1982 | |
| Sideral | 1 | ||
| Siemens | 3 | 1979 - 1980 | |
| Siera | 13 | 1968 - 1978 | |
| Sigma | 1 | ||
| Signalex | 1 | ||
| Sihaiyinxiang | 1 | 1995 - 1995 | |
| Silma | 4 | ||
| Silver | 10 | 1981 - 1981 | |
| Silver Crown | 3 | 1991 - 1991 | |
| Silver Point | 2 |
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission.